Operating Result | 2025 HK$'000 | 2024 HK$'000 |
---|---|---|
Revenue Representing | 1,182,844 | 1,359,456 |
Commission income from concessionaire sales | 338,498 | 435,932 |
Sales of goods - direct sales | 266,476 | 322,103 |
Rental income | 564,453 | 584,977 |
Interest income from finance leases as the lessor | 13,417 | 16,444 |
Operating profit | 288,260 | 254,710 |
Profit for the year | 25,285 | 13,314 |
Financial Position | As at 30 June 2025 HK$'000 | As at 30 June 2024 HK$'000 |
---|---|---|
Total assets | 9,909,873 | 10,205,513 |
Total liabilities | 6,404,124 | 6,825,391 |
Total equity | 3,505,749 | 3,380,122 |
Net cash position | 363,246 | 316,405 |
The following website which enables you to view the related information of New World Department Store China Limited (the “Company”) is serviced by Tricor*. The Company takes no responsibility as to and does not guarantee the completeness, accuracy or timeliness of any information or services made available through the following website.
By clicking “Go” below you agree and acknowledge that the Company accepts no liability for any loss or damage arising from or in reliance upon the whole or any part of the information or services provided under the following website.
“Tricor” include Tricor Services Limited and its associated companies